49 Unique Guild Members
14 Level 100 characters
401 Website/Forum Members
0 Posts in 24 hours
0 Posts in 7 days
84313 Total Posts
Nelthilta is the last poster
49 Unique Guild Members
14 Level 100 characters
401 Website/Forum Members
0 Posts in 24 hours
0 Posts in 7 days
84313 Total Posts
Nelthilta is the last poster

PiaS Azgalor: Raid History
All recorded raids listing present members
Event Raids Total Points
6/22/2006 - MC 4 4.0
6/20/2006 - BWL 3 4.0
6/16/2006 - BWL 2 4.0
6/15/2006 - AQ 3 6.0
6/13/2006 - Onyxia/AQ40 5 5.5
6/12/2006 - BWl/MC/AQ40 5 5.0
6/10/2006 - Onyxia/MC/BWL 2 4.4
6/9/2006 - BWl/MC/AQ40 1 2.0
6/8/2006 - BWl/MC/AQ40 9 7.5
6/6/2006 - BWL/AQ40/MC 5 2.8
6/5/2006 - AQ 6 5.7
6/3/2006 - Blackwing Lair 14 12.7
6/2/2006 - Blackwing Lair 5 4.0
6/1/2006 - Blackwing Lair 6 5.5
5/30/2006 - Molten Core! 3 1.5
5/29/2006 - Nefarian! 3 3.0
5/27/2006 - Black Wing Lair 2 1.5
5/26/2006 - Black Wing Lair 5 5.0
5/25/2006 - Black Wing Lair 6 8.0
5/23/2006 - Molten Core! 10 5.2
5/22/2006 - Blackwing Lair! 3 3.0
5/20/2006 - BWL 7 6.0
5/19/2006 - BWL 4 5.0
5/18/2006 - AQ40 10 15.0
5/16/2006 - MC 10 5.2
5/15/2006 - BWL Some more 6 10.0
5/13/2006 - More Blackwing Lair!!! 6 7.0
5/11/2006 - Blackwing Lair!!! 5 6.0
5/9/2006 - Molten Core 10 5.1
5/8/2006 - BWL (finish MC if needed first) 3 3.0
5/7/2006 - Molten Core 3 3.0
5/6/2006 - BWL and/or MC 6 3.9
5/5/2006 - BWL and/or MC 6 3.3
5/1/2006 - Chromaggus! 5 5.0
4/29/2006 - BWL and/or MC 11 8.2
4/28/2006 - BWL and/or MC 5 6.5
4/27/2006 - Onyxia and more! 6 9.0
4/24/2006 - BWL 8 15.0
4/22/2006 - PiaS WoW LAN 8 9.0
4/21/2006 - Onyxia's Molten Lair 8 4.7
4/18/2006 - Onyxia (followed by BWL) 4 3.5
4/14/2006 - Onyxia's Molten Lair 7 5.9
4/13/2006 - Onyxia's Molten Lair 6 2.8
4/9/2006 - Guild Meeting 1 1.0
4/8/2006 - Onyxia's Molten Lair 3 3.6
4/7/2006 - Onyxia's Molten Lair 6 2.6
4/5/2006 - Molten Core 2 0.5
4/3/2006 - BWL 1 2.0
4/2/2006 - AQ20 2 2.5
4/1/2006 - Onyxia's Molten Lair 10 5.2
3/31/2006 - Onyxia's Molten Lair 1 1.0
3/30/2006 - MC 8 3.1
3/25/2006 - Onyxia's Molten Lair 6 5.4
3/24/2006 - Onyxia's Molten Lair 5 1.8
3/23/2006 - Onyxia 1 2.0
3/20/2006 - Firemaw 6 6.0
3/18/2006 - Onyxia's Molten Lair 15 12.2
3/17/2006 - Onyxia's Molten Lair 3 13.0
3/13/2006 - KIll Vael and Broodlord 2 2.0
3/11/2006 - MC/BWL 3 3.2
3/10/2006 - MC/BWL 8 3.5
3/7/2006 - Onyxia, then ZG 1 2.0
3/6/2006 - BWL 2 2.0
3/4/2006 - MC/BWL 8 4.7
3/3/2006 - MC/BWL 4 6.5
3/1/2006 - AQ20 1 2.0
2/27/2006 - Broodlord (or ZG) 2 2.0
2/25/2006 - BWL (finish MC if needed first) 11 7.0
2/24/2006 - Molten Core (to Rag if possible) 4 13.0
2/22/2006 - Ahn'Qiraj 2 2.0
2/21/2006 - AQ Opens (Do BWL? Vote please) 1 1.0
2/18/2006 - BWL (finish MC if needed first) 7 8.0
2/17/2006 - Molten Core (to Rag if possible) 9 5.0
2/14/2006 - Onyxia 2 3.0
2/13/2006 - Vael! 6 6.0
2/11/2006 - BWL (finish MC if needed first) 3 7.1
2/10/2006 - Molten Core (to Rag if possible) 8 3.1
2/9/2006 - Onyxia 3 4.0
2/6/2006 - Onyxia 4 4.0
2/5/2006 - ZG 1 1.0
2/4/2006 - BWL (finish MC if needed first) 7 8.1
2/3/2006 - Molten Core (to Rag if possible) 8 3.1
1/30/2006 - Onyxia 1 2.0
1/29/2006 - ZG 2 6.0
1/28/2006 - BWL (finish MC if needed first) 2 2.0
1/27/2006 - Molten Core (to Rag if possible) 8 9.0
1/25/2006 - Onyxia 4 5.0
1/21/2006 - BWL (finish MC if needed first) 6 6.0
1/20/2006 - Molten Core (to Rag if possible) 10 10.0
1/19/2006 - Onyxia 1 2.0
1/18/2006 - Onyxia 1 2.0
1/15/2006 - ZG 1 1.0
1/14/2006 - BWL (finish MC if needed first) 3 3.0
1/13/2006 - Molten Core (to Rag if possible) 6 6.0
1/9/2006 1 2.0
1/7/2006 - Molten Core LAN Party Wootsauce 3 5.0
1/6/2006 - MC or something 9 10.0
12/16/2005 - MC or BWL 3 4.0
12/14/2005 - Onyxia, then ZG or something 1 1.0
12/10/2005 - MC or BWL, we'll see 3 3.0
12/9/2005 - MC or BWL, we'll see 6 6.0
12/7/2005 - Onyxia, then BWL or MC 1 2.0
12/3/2005 - Domo, Rag, Razorgore 10 10.0
12/1/2005 - Onyxia then MC 5 6.0
11/26/2005 - Molten Core 6 10.0
11/25/2005 - Molten Core then Onyxia 7 8.0
11/23/2005 - Ragnaros Dies 2 4.0
11/19/2005 - Molten Core 5 5.0
11/18/2005 - Molten Core then Onyxia 7 8.0
11/12/2005 - Molten Core 6 7.0
11/11/2005 - Molten Core 8 8.0
11/7/2005 - Onyxia 2 6.0
11/5/2005 - Molten Core 5 5.0
11/4/2005 - Molten Core 9 9.0
10/31/2005 - Onyxia 1 1.0
10/29/2005 - Molten Core 3 3.0
10/28/2005 - Molten Core 6 6.0
10/22/2005 - Molten Core 4 4.0
10/21/2005 - Molten Core 7 7.0
10/19/2005 - Onyxia 1 1.0
10/15/2005 - Molten Core 3 4.0
10/14/2005 - Molten Core 8 8.0
10/12/2005 - No More Shortbussing Majordomo 2 2.0
10/11/2005 - Back to Zul'Gurub 1 0.4
10/10/2005 - Back to Zul'Gurub 2 0.8
10/8/2005 - Molten Core 3 3.0
10/7/2005 - Molten Core 8 8.0
10/5/2005 - Onyxia 1 1.0
10/1/2005 - Molten Core 7 7.0
9/30/2005 - Molten Core 4 4.0
9/28/2005 - Onyxia Dies! 1 1.0
9/24/2005 - Molten Core 5 5.0
9/23/2005 - Molten Core 6 6.0
9/21/2005 - Back to Domo 2 2.0
9/20/2005 - Zul'Gurub 1 1.0
9/19/2005 - Zul'Gurub 1 1.0
9/17/2005 - Molten Core 4 4.0
9/16/2005 - Molten Core 7 7.0
9/14/2005 - Hakkar pwning 1 1.0
9/13/2005 - ZG (if it's out), AV Otherwise 2 2.0
9/12/2005 - Scholo (5man the for Alchemists, if possible) 1 1.0
9/10/2005 - Molten Core 6 6.0
9/9/2005 - Molten Core 1 1.0
9/7/2005 - Onyxia Keys and MC quests 1 1.0
9/6/2005 - PiaS AV 1 1.0
9/5/2005 - Onyxia Keys and MC Quests 1 1.0
9/3/2005 - Molten Core 2 2.0
9/2/2005 - Molten Core 4 4.0
8/31/2005 - Gole-magg goes down! 3 3.0
8/29/2005 - More Attunement! (Golemagg dies Wedneday) 1 1.0
8/27/2005 - Molten Core 4 4.0
8/26/2005 - Molten Core 4 4.0
8/24/2005 - Magmadar (if Enough) 1 1.0
8/22/2005 - Magmadar (if enough) 2 2.0
8/20/2005 - Molten Core 2 2.0
8/19/2005 - Molten Core 3 3.0
8/17/2005 - UBRS 1 1.0
8/15/2005 - Scholo 1 1.0
8/13/2005 - Molten Core 1 1.0
8/12/2005 - Molten Core 2 2.0
8/10/2005 - UBRS 1 1.0
8/8/2005 - Several Dire Maul Groups 1 1.0
8/6/2005 - Molten Core 4 4.0
8/5/2005 - Molten Core 3 3.0
8/3/2005 - Scholomance Raid 2 2.0
8/1/2005 - UBRS 1 1.0
7/31/2005 - Molten Core 1 1.0
7/30/2005 - Molten Core 3 3.0
7/29/2005 - Molten Core 4 4.0
7/27/2005 - Several Dire Maul Groups 1 1.0
7/25/2005 - Molten Core trash mob practice 1 1.0
7/23/2005 - Molten Core 2 2.0
7/22/2005 - Molten Core 4 4.0
7/18/2005 - Small Scholomance Raids 1 1.0
7/16/2005 - Several Small UDStrath Raids 1 1.0
7/15/2005 - UBRS 2 2.0
7/11/2005 - Scholomance 2 2.0
7/9/2005 - Molten Core 2 2.0
7/8/2005 - Molten Core 3 3.0
7/4/2005 - Scholomance 1 1.0
7/2/2005 - Scarlet and Undead Strath 2 2.0
7/1/2005 - UBRS Raid 1 1.0
6/27/2005 - Scholomance 1 1.0
6/25/2005 - UBRS 1 1.0
6/24/2005 - Molten Core 1 1.0
6/20/2005 - Scarlet and Undead Strath 1 1.0
6/18/2005 - Scholomance Raid 1 1.0
6/17/2005 - UBRS Raid 1 1.0
6/15/2005 - Lord Kazzak 1 1.0
6/13/2005 - Scarlet and Undead Strath 2 2.0
6/11/2005 - Molten Core 2 2.0
6/6/2005 - Monday Raid 1 1.0
6/4/2005 - Molten Core 1 1.0
6/3/2005 - Molten Core 1 1.0
5/30/2005 - Scarlet/UD Stratholme 1 1.0
5/28/2005 - Scholomance Raid 1 1.0
5/27/2005 - Friday Raid 1 1.0
5/23/2005 - Monday Raid 1 1.0
5/21/2005 - PiaS WoW LAN Party 1 1.0
5/20/2005 - Friday Raid 1 1.0
5/16/2005 - Monday Raid 1 1.0
5/14/2005 - Saturday Raid 1 1.0
5/13/2005 - Friday Raid 1 1.0
5/9/2005 - Monday Raid 1 1.0
5/7/2005 - Saturday Raid 1 1.0
5/6/2005 - Friday Raid 1 1.0
5/2/2005 - Monday Raid 1 1.0
4/30/2005 - Saturday Raid 1 1.0
4/29/2005 - Friday Raid 1 1.0
4/25/2005 - Monday Raid 1 1.0
4/23/2005 - Saturday Raid 1 1.0
4/22/2005 - Friday Raid 1 1.0
4/16/2005 - Saturday Raid 1 1.0
4/15/2005 - Friday Raid 1 1.0
4/9/2005 - Saturday Raid 1 1.0
4/8/2005 - Friday Raid 1 1.0
4/2/2005 - Saturday Raid 1 1.0
4/1/2005 - Lord Kazzak is Going Down 1 1.0
3/26/2005 - Saturday Raid (Dest TBA) 1 1.0
3/25/2005 - Friday Raid (Dest TBA) 1 1.0
3/19/2005 - Saturday Raid (Dest TBA) 2 2.0
3/18/2005 - Friday Raid: UBRS 2 2.0
3/12/2005 1 1.0
3/11/2005 1 1.0